Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic | 47% | 650 | 4,389 | 40 | Translate | ||
|
|||||||
Chinese (Simplified) | 45% | 676 | 5,048 | 24 | 1 | Translate | |
|
|||||||
Chinese (Traditional) | 43% | 696 | 5,103 | 28 | 22 | Translate | |
|
|||||||
Czech | 37% | 772 | 5,755 | 42 | Translate | ||
|
|||||||
Danish | 13% | 1,052 | 7,289 | 37 | 6 | Translate | |
|
|||||||
English
|
119 | Translate | |||||
|
|||||||
English (United States) | 0% | 1,231 | 7,802 | Translate | |||
|
|||||||
French | 46% | 663 | 5,249 | 32 | 31 | Translate | |
|
|||||||
German | 95% | 50 | 360 | 4 | 17 | 3 | Translate |
|
|||||||
Greek | 39% | 747 | 5,546 | 53 | Translate | ||
|
|||||||
Indonesian | 3% | 1,183 | 7,672 | 119 | Translate | ||
|
|||||||
Italian | 50% | 610 | 5,092 | 3 | 11 | Translate | |
|
|||||||
Japanese | 78% | 260 | 1,912 | 16 | 1 | Translate | |
|
|||||||
Korean | 74% | 312 | 2,259 | 4 | 2 | Translate | |
|
|||||||
Occitan | 0% | 1,231 | 7,802 | Translate | |||
|
|||||||
Portuguese | 96% | 40 | 302 | 3 | Translate | ||
|
|||||||
Portuguese (Brazil) | 0% | 1,231 | 7,802 | Translate | |||
|
|||||||
Romanian | 98% | 14 | 81 | Translate | |||
|
|||||||
Russian | 48% | 632 | 4,946 | 32 | 17 | Translate | |
|
|||||||
Spanish | 42% | 706 | 5,026 | 37 | 1 | Translate | |
|
|||||||
Telugu | 0% | 1,231 | 7,802 | Translate | |||
|
|||||||
Thai | 0% | 1,231 | 7,802 | Translate | |||
|
|||||||
Turkish | 6% | 1,155 | 7,661 | 47 | Translate | ||
|
Please sign in to see the alerts.
Project website | https://peeringdb.com | |
---|---|---|
Instructions for translators | ||
Translation process |
|
|
Translation license | Proprietary | |
Repository |
git@github.com:peeringdb/translations.git
|
|
Repository branch | master | |
Last remote commit |
new translations (server:d71e1bd django:3c1dffa django-oauth-toolkit:cbe601c)
ff24d15
translate.peeringdb.com authored 10 days ago |
|
Repository containing Weblate translations |
https://translate.peeringdb.com/git/peeringdb/server/
|
|
Filemask | locale/*/LC_MESSAGES/django.po |
|
Number of strings | 28,294 | |
Number of words | 179,311 | |
Number of characters | 1,125,443 | |
Number of languages | 23 | |
Number of source strings | 1,234 | |
Number of source words | 7,811 | |
Number of source characters | 49,021 |