Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic | 53% | 505 | 3,325 | 30 | Translate | ||
|
|||||||
Chinese (Simplified) | 51% | 531 | 3,984 | 15 | 1 | Translate | |
|
|||||||
Chinese (Traditional) | 49% | 551 | 4,039 | 19 | 22 | Translate | |
|
|||||||
Czech | 42% | 628 | 4,710 | 33 | Translate | ||
|
|||||||
Danish | 12% | 954 | 6,394 | 28 | 6 | Translate | |
|
|||||||
English
|
87 | Translate | |||||
|
|||||||
English (United States) | 0% | 1,092 | 6,772 | Translate | |||
|
|||||||
French | 52% | 518 | 4,185 | 22 | 31 | Translate | |
|
|||||||
German | 99% | 3 | 66 | 5 | 19 | 3 | Translate |
|
|||||||
Greek | 44% | 602 | 4,482 | 43 | Translate | ||
|
|||||||
Indonesian | 3% | 1,059 | 6,721 | 119 | Translate | ||
|
|||||||
Italian | 51% | 529 | 4,395 | 24 | 16 | Translate | |
|
|||||||
Japanese | 90% | 109 | 795 | 2 | Translate | ||
|
|||||||
Korean | 79% | 229 | 1,549 | 8 | 2 | Translate | |
|
|||||||
Occitan | 0% | 1,092 | 6,772 | Translate | |||
|
|||||||
Portuguese | 48% | 563 | 4,116 | 33 | Translate | ||
|
|||||||
Romanian | Translate | ||||||
|
|||||||
Russian | 45% | 595 | 4,563 | 20 | 19 | Translate | |
|
|||||||
Spanish | 48% | 561 | 3,962 | 27 | 1 | Translate | |
|
|||||||
Telugu | 0% | 1,092 | 6,772 | Translate | |||
|
|||||||
Thai | 0% | 1,092 | 6,772 | Translate | |||
|
|||||||
Turkish | 6% | 1,016 | 6,631 | 35 | Translate | ||
|
Please sign in to see the alerts.
Project website | https://peeringdb.com | |
---|---|---|
Instructions for translators | ||
Translation process |
|
|
Translation license | Proprietary | |
Repository |
git@github.com:peeringdb/translations.git
|
|
Repository branch | master | |
Last remote commit |
new translations (server:cd79f81 django:0721092 django-oauth-toolkit:407a6d7)
2a0ab13
translate.peeringdb.com authored 2 days ago |
|
Repository containing Weblate translations |
https://translate.peeringdb.com/git/peeringdb/server/
|
|
Filemask | locale/*/LC_MESSAGES/django.po |
|
Number of strings | 23,988 | |
Number of words | 148,806 | |
Number of characters | 934,785 | |
Number of languages | 22 | |
Number of source strings | 1,093 | |
Number of source words | 6,774 | |
Number of source characters | 42,554 |