Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic | 57% | 21 | 97 | 4 | Translate | ||
|
|||||||
Chinese (Simplified) | 57% | 21 | 97 | 3 | Translate | ||
|
|||||||
Chinese (Traditional) | 57% | 21 | 97 | 3 | Translate | ||
|
|||||||
Czech | 53% | 23 | 105 | 4 | Translate | ||
|
|||||||
Danish | 57% | 21 | 97 | 5 | 1 | Translate | |
|
|||||||
English
|
6 | Translate | |||||
|
|||||||
English (United States) | 0% | 49 | 201 | Translate | |||
|
|||||||
French | 71% | 14 | 38 | 2 | 1 | Translate | |
|
|||||||
German | 97% | 1 | 4 | 1 | Translate | ||
|
|||||||
Greek | 57% | 21 | 97 | 6 | Translate | ||
|
|||||||
Indonesian | 2% | 48 | 200 | 28 | Translate | ||
|
|||||||
Italian | 91% | 4 | 44 | 1 | 1 | Translate | |
|
|||||||
Japanese | 97% | 1 | 4 | Translate | |||
|
|||||||
Korean | 63% | 18 | 85 | 2 | 1 | Translate | |
|
|||||||
Occitan | 0% | 49 | 201 | 4 | Translate | ||
|
|||||||
Portuguese | 57% | 21 | 97 | 4 | Translate | ||
|
|||||||
Romanian | 97% | 1 | 4 | Translate | |||
|
|||||||
Russian | 81% | 9 | 21 | Translate | |||
|
|||||||
Spanish | 65% | 17 | 82 | 2 | Translate | ||
|
|||||||
Telugu | 0% | 49 | 201 | Translate | |||
|
|||||||
Thai | 0% | 49 | 201 | Translate | |||
|
|||||||
Turkish | 57% | 21 | 97 | 3 | Translate | ||
|
Please sign in to see the alerts.
Project website | https://peeringdb.com | |
---|---|---|
Instructions for translators | ||
Translation process |
|
|
Translation license | Proprietary | |
Repository |
git@github.com:peeringdb/translations.git
|
|
Repository branch | master | |
Last remote commit |
new translations (server:cd79f81 django:0721092 django-oauth-toolkit:407a6d7)
2a0ab13
translate.peeringdb.com authored 2 days ago |
|
Repository containing Weblate translations |
https://translate.peeringdb.com/git/peeringdb/javascript/
|
|
Filemask | locale/*/LC_MESSAGES/djangojs.po |
|
Number of strings | 1,078 | |
Number of words | 4,422 | |
Number of characters | 25,124 | |
Number of languages | 22 | |
Number of source strings | 49 | |
Number of source words | 201 | |
Number of source characters | 1,142 |