Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic | 56% | 22 | 98 | 4 | Translate | ||
|
|||||||
Chinese (Simplified) | 56% | 22 | 98 | 3 | Translate | ||
|
|||||||
Chinese (Traditional) | 56% | 22 | 98 | 3 | 1 | Translate | |
|
|||||||
Czech | 52% | 24 | 106 | 4 | Translate | ||
|
|||||||
Danish | 64% | 18 | 89 | 5 | 2 | Translate | |
|
|||||||
English
|
8 | Translate | |||||
|
|||||||
English (United States) | 0% | 50 | 202 | Translate | |||
|
|||||||
French | 70% | 15 | 39 | 2 | 1 | Translate | |
|
|||||||
German | 1 | Translate | |||||
|
|||||||
Greek | 56% | 22 | 98 | 6 | Translate | ||
|
|||||||
Indonesian | 2% | 49 | 201 | 28 | Translate | ||
|
|||||||
Italian | Translate | ||||||
|
|||||||
Japanese | 96% | 2 | 5 | Translate | |||
|
|||||||
Korean | 96% | 2 | 7 | 1 | Translate | ||
|
|||||||
Occitan | 0% | 50 | 202 | 4 | Translate | ||
|
|||||||
Portuguese | Translate | ||||||
|
|||||||
Portuguese (Brazil) | 0% | 50 | 202 | Translate | |||
|
|||||||
Romanian | Translate | ||||||
|
|||||||
Russian | 82% | 9 | 21 | Translate | |||
|
|||||||
Spanish | 64% | 18 | 83 | 2 | Translate | ||
|
|||||||
Telugu | 0% | 50 | 202 | Translate | |||
|
|||||||
Thai | 0% | 50 | 202 | Translate | |||
|
|||||||
Turkish | 56% | 22 | 98 | 3 | Translate | ||
|
Please sign in to see the alerts.
Project website | https://peeringdb.com | |
---|---|---|
Instructions for translators | ||
Translation process |
|
|
Translation license | Proprietary | |
Repository |
git@github.com:peeringdb/translations.git
|
|
Repository branch | master | |
Last remote commit |
Merge branch 'origin/master' into Weblate.
0d02f01
translate.peeringdb.com authored yesterday |
|
Repository containing Weblate translations |
https://translate.peeringdb.com/git/peeringdb/javascript/
|
|
Filemask | locale/*/LC_MESSAGES/djangojs.po |
|
Number of strings | 1,150 | |
Number of words | 4,646 | |
Number of characters | 26,404 | |
Number of languages | 23 | |
Number of source strings | 50 | |
Number of source words | 202 | |
Number of source characters | 1,148 |