Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Arabic | 56% | 22 | 98 | 4 | Translate | ||
|
|||||||
Chinese (Simplified) | 56% | 22 | 98 | 3 | Translate | ||
|
|||||||
Chinese (Traditional) | 56% | 22 | 98 | 3 | 1 | Translate | |
|
|||||||
Czech | 52% | 24 | 106 | 4 | Translate | ||
|
|||||||
Danish | 56% | 22 | 98 | 5 | 1 | Translate | |
|
|||||||
English
|
7 | Translate | |||||
|
|||||||
English (United States) | 0% | 50 | 202 | Translate | |||
|
|||||||
French | 70% | 15 | 39 | 2 | 1 | Translate | |
|
|||||||
German | 98% | 1 | 4 | 1 | Translate | ||
|
|||||||
Greek | 56% | 22 | 98 | 6 | Translate | ||
|
|||||||
Indonesian | 2% | 49 | 201 | 28 | Translate | ||
|
|||||||
Italian | 90% | 5 | 45 | 1 | 1 | Translate | |
|
|||||||
Japanese | 96% | 2 | 5 | Translate | |||
|
|||||||
Korean | 96% | 2 | 7 | 1 | Translate | ||
|
|||||||
Occitan | 0% | 50 | 202 | 4 | Translate | ||
|
|||||||
Portuguese | 56% | 22 | 98 | 4 | Translate | ||
|
|||||||
Romanian | Translate | ||||||
|
|||||||
Russian | 80% | 10 | 22 | Translate | |||
|
|||||||
Spanish | 64% | 18 | 83 | 2 | Translate | ||
|
|||||||
Telugu | 0% | 50 | 202 | Translate | |||
|
|||||||
Thai | 0% | 50 | 202 | Translate | |||
|
|||||||
Turkish | 56% | 22 | 98 | 3 | Translate | ||
|
Please sign in to see the alerts.
Project website | https://peeringdb.com | |
---|---|---|
Instructions for translators | ||
Translation process |
|
|
Translation license | Proprietary | |
Repository |
git@github.com:peeringdb/translations.git
|
|
Repository branch | master | |
Last remote commit |
Translated using Weblate (German)
e01d853
![]() |
|
Repository containing Weblate translations |
https://translate.peeringdb.com/git/peeringdb/javascript/
|
|
Filemask | locale/*/LC_MESSAGES/djangojs.po |
|
Number of strings | 1,100 | |
Number of words | 4,444 | |
Number of characters | 25,256 | |
Number of languages | 22 | |
Number of source strings | 50 | |
Number of source words | 202 | |
Number of source characters | 1,148 |