Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
PeeringDB | 8% | 1,186 | 7,772 | 48,675 | 901 | 50 | 0 | 0 | |
|
Overview
Language code | tr | |
---|---|---|
Aliased language codes | trk, tur | |
Text direction | Left to right | |
Number of speakers | 80,360,705 | |
Plural: Default plural 0 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: gettext plural formula 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
Plural formula | (n > 1) |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,290 | 8,017 | 50,204 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 8% | 104 | 3% | 245 | 3% | 1,529 |
Translated | 8% | 104 | 3% | 245 | 3% | 1,529 |
Needs editing | 22% | 285 | 10% | 859 | 11% | 5,936 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 3% | 50 | 2% | 200 | 2% | 1,443 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 69% | 901 | 86% | 6,913 | 85% | 42,739 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+8%
—
Contributors
—
wlc
Resource updated |
|
None
Source string changed |
|
None
Source string changed |
|
None
Source string changed |
|
None
Source string changed |
|
wlc
Resource updated |
The "
locale/tr/LC_MESSAGES/django.po " file was changed.
a year ago
|
None
Source string changed |
|
None
Source string changed |
|
wlc
Resource updated |
The "
locale/tr/LC_MESSAGES/django.po " file was changed.
a year ago
|
None
Source string changed |
|
locale/tr/LC_MESSAGES/django.po
" file was changed. 11 months ago