Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
PeeringDB | 61% | 489 | 4,222 | 26,445 | 297 | 8 | 1 | 0 | |
|
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita_it, ita | |
Text direction | Left to right | |
Number of speakers | 70,247,059 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,281 | 8,004 | 50,117 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 61% | 792 | 47% | 3,782 | 47% | 23,672 |
Translated | 61% | 792 | 47% | 3,782 | 47% | 23,672 |
Needs editing | 14% | 192 | 10% | 844 | 11% | 5,566 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 8 | 1% | 60 | 1% | 378 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 8 |
Untranslated strings | 23% | 297 | 42% | 3,378 | 41% | 20,879 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+61%
—
Contributors
—
None
Changes committed |
Changes committed
8 months ago
|
None
Changes committed |
Changes committed
8 months ago
|
Livio Morina
Translation changed |
|
Livio Morina
Translation added |
|
Livio Morina
Translation added |
|
Livio Morina
Translation changed |
|
Livio Morina
Translation changed |
|
Livio Morina
Translation changed |
|
Livio Morina
Translation changed |
|
Livio Morina
Translation added |
|