Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
PeeringDB | 56% | 594 | 4,865 | 30,454 | 355 | 14 | 1 | 0 | |
|
Overview
Language code | it | |
---|---|---|
Aliased language codes | ita_it, ita | |
Text direction | Left to right | |
Number of speakers | 70,247,059 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
yesterday
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,375 | 8,568 | 53,695 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 56% | 781 | 43% | 3,703 | 43% | 23,241 |
Translated | 56% | 781 | 43% | 3,703 | 43% | 23,241 |
Needs editing | 17% | 239 | 12% | 1,056 | 12% | 6,864 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 14 | 1% | 123 | 1% | 778 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 8 |
Untranslated strings | 25% | 355 | 44% | 3,809 | 43% | 23,590 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+58%
—
Contributors
+100%
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() Source string changed |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
locale/it/LC_MESSAGES/django.po
" file was changed. 13 days ago