Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
PeeringDB | 43% | 733 | 5,122 | 32,258 | 443 | 53 | 1 | 0 | |
|
Overview
Language code | es | |
---|---|---|
Aliased language codes | es_la, esp, spa | |
Text direction | Left to right | |
Number of speakers | 493,528,078 | |
Plural: Default plural 2 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Plural formula | n != 1 |
|
Plural: CLDR v38+ plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/many/other | |
Plurals | One | 1 | Many | 1000000, 2000000 |
Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | |
Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,290 | 8,017 | 50,204 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 43% | 557 | 36% | 2,895 | 35% | 17,946 |
Translated | 43% | 557 | 36% | 2,895 | 35% | 17,946 |
Needs editing | 22% | 290 | 16% | 1,309 | 17% | 8,844 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 4% | 53 | 4% | 365 | 5% | 2,737 |
Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 7 |
Untranslated strings | 34% | 443 | 47% | 3,813 | 46% | 23,414 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+43%
—
Contributors
—
wlc
Resource updated |
|
None
Source string changed |
|
None
Source string changed |
|
None
Source string changed |
|
None
Source string changed |
|
wlc
Resource updated |
The "
locale/es/LC_MESSAGES/django.po " file was changed.
a year ago
|
None
Source string changed |
|
None
Source string changed |
|
None
Source string changed |
|
None
Source string changed |
|
locale/es/LC_MESSAGES/django.po
" file was changed. 11 months ago