| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Javascript | 44% | 35 | 180 | 1,071 | 31 | 6 | 0 | 0 | |
| Glossary PeeringDB | 0% | 3 | 3 | 14 | 3 | 0 | 0 | 0 | |
| Server | 38% | 850 | 6,009 | 37,805 | 502 | 72 | 21 | 0 | |
Summary
| Project website | peeringdb.com | |
|---|---|---|
| Instructions for translators | ||
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,445 | 8,977 | 56,191 | |||
| Translated | 38% | 557 | 31% | 2,785 | 30% | 17,301 |
| Needs editing | 24% | 352 | 17% | 1,595 | 18% | 10,554 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 5% | 78 | 4% | 416 | 5% | 2,886 |
| Strings with suggestions | 1% | 21 | 1% | 63 | 1% | 409 |
| Untranslated strings | 37% | 536 | 51% | 4,597 | 50% | 28,336 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+38%
—
Contributors
—
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Source string changed |
|
None
String added in the repository |
|
None
Source string changed |
|
None
locale/zh_TW/LC_MESSAGES/django.po” file was changed. 5 days ago