Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
PeeringDB | 87% | 167 | 1,198 | 7,571 | 102 | 5 | 8 | 0 | |
|
Overview
Language code | ko | |
---|---|---|
Aliased language codes | ko_ko, kor_kr, kor | |
Text direction | Left to right | |
Number of speakers | 78,357,047 | |
Plural: Default plural 2 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula | 0 |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,290 | 8,017 | 50,204 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 87% | 1,123 | 85% | 6,819 | 84% | 42,633 |
Translated | 87% | 1,123 | 85% | 6,819 | 84% | 42,633 |
Needs editing | 5% | 65 | 2% | 214 | 2% | 1,461 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 5 | 1% | 111 | 1% | 690 |
Strings with suggestions | 1% | 8 | 1% | 76 | 1% | 457 |
Untranslated strings | 7% | 102 | 12% | 984 | 12% | 6,110 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+87%
—
Contributors
—
wlc
Changes committed |
Changes committed
10 months ago
|
Gordon
Translation added |
|
Gordon
Translation added |
|
Gordon
Translation changed |
|
Gordon
Translation added |
|
wlc
Changes committed |
Changes committed
10 months ago
|
Gordon
Suggestion added |
|
Gordon
Translation added |
|
Gordon
Translation added |
|
Gordon
Translation added |
|