Most active translators
1. | ![]() |
|
1,622 |
2. | ![]() |
|
1,558 |
3. | ![]() |
|
1,413 |
4. | ![]() |
|
940 |
5. | ![]() |
|
857 |
6. | ![]() |
|
722 |
7. | ![]() |
|
667 |
8. | ![]() |
|
274 |
9. | ![]() |
|
237 |
10. | ![]() |
|
194 |
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 33,549 | 208,239 | 1,305,671 | |||
Source | 1,471 | 8,758 | 54,915 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 35% | 11,859 | 30% | 63,131 | 30% | 394,313 |
Translated | 39% | 13,330 | 34% | 71,889 | 34% | 449,228 |
Needs editing | 12% | 4,128 | 8% | 18,089 | 9% | 119,197 |
Read-only | 4% | 1,471 | 4% | 8,758 | 4% | 54,915 |
Failing checks | 3% | 1,030 | 3% | 7,471 | 3% | 50,332 |
Strings with suggestions | 1% | 230 | 1% | 1,098 | 1% | 6,972 |
Untranslated strings | 47% | 16,091 | 56% | 118,261 | 56% | 737,246 |
Global numbers
1
Projects
24
Languages
3
Components
70
Users
and previous 30 days
Trends of last 30 days
—
Projects
+100%
—
Languages
+100%
—
Components
+100%
+1%
Users
+100%
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+40%
—
Contributors
+100%