Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic | 68 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 1 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Traditional) | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | |
|
|||||||||
Czech | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | |
|
|||||||||
Danish | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | |
|
|||||||||
English (United States) | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | |
|
|||||||||
Finnish | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
French | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | |
|
|||||||||
German | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Greek | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | |
|
|||||||||
Indonesian | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | |
|
|||||||||
Italian | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | |
|
|||||||||
Japanese | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | |
|
|||||||||
Korean | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | |
|
|||||||||
Occitan | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | |
|
|||||||||
Portuguese | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | |
|
|||||||||
Portuguese (Brazil) | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | |
|
|||||||||
Romanian | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | |
|
|||||||||
Russian | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | |
|
|||||||||
Spanish | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | |
|
|||||||||
Telugu | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | |
|
|||||||||
Thai | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | |
|
|||||||||
Turkish | 0 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | peeringdb.com |
---|---|
Instructions for translators | |
Translation license | proprietary |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.peeringdb.com/git/peeringdb/glossary/
|
File mask | *.tbx |
4 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 213 | 231 | 1,343 | |||
Source | 82 | 91 | 568 | |||
Translated | 80% | 171 | 81% | 189 | 87% | 1,175 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 38% | 82 | 39% | 91 | 42% | 568 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 19% | 42 | 18% | 42 | 12% | 168 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+80%
—
Contributors
—
![]() Changes committed |
Changes committed
3 months ago
|
![]() Translation completed |
Translation completed
3 months ago
|
![]() Translation added |
|
![]() Explanation updated |
ASNs3 months ago |
![]() Translation added |
|
![]() Contributor joined |
Contributor joined
3 months ago
|
![]() Changes committed |
Changes committed
4 months ago
|
![]() String added |
|
![]() String added |
|
![]() Resource updated |
File
fi.tbx was added.
4 months ago
|