| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Arabic | 68 | 3 | 3 | 14 | 3 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 1 | 3 | 3 | 14 | 3 | 0 | 0 | 0 | |
| Chinese (Traditional Han script) | 0 | 3 | 3 | 14 | 3 | 0 | 0 | 0 | |
| Czech | 0 | 3 | 3 | 14 | 3 | 0 | 0 | 0 | |
| Danish | 0 | 3 | 3 | 14 | 3 | 0 | 0 | 0 | |
| English (United States) | 0 | 3 | 3 | 14 | 3 | 0 | 0 | 0 | |
| Filipino | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Finnish | 2 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | |
| French | 0 | 3 | 3 | 14 | 3 | 0 | 0 | 0 | |
| German | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Greek | 0 | 3 | 3 | 14 | 3 | 0 | 0 | 0 | |
| Indonesian | 0 | 3 | 3 | 14 | 3 | 0 | 0 | 0 | |
| Italian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Japanese | 0 | 3 | 3 | 14 | 3 | 0 | 0 | 0 | |
| Korean | 0 | 3 | 3 | 14 | 3 | 0 | 0 | 0 | |
| Lithuanian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Occitan | 0 | 3 | 3 | 14 | 3 | 0 | 0 | 0 | |
| Portuguese | 0 | 3 | 3 | 14 | 3 | 0 | 0 | 0 | |
| Portuguese (Brazil) | 0 | 3 | 3 | 14 | 3 | 0 | 0 | 0 | |
| Romanian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Russian | 0 | 3 | 3 | 14 | 3 | 0 | 0 | 0 | |
| Spanish | 0 | 3 | 3 | 14 | 3 | 0 | 0 | 0 | |
| Telugu | 0 | 3 | 3 | 14 | 3 | 0 | 0 | 0 | |
| Thai | 0 | 3 | 3 | 14 | 3 | 0 | 0 | 0 | |
| Turkish | 0 | 3 | 3 | 14 | 3 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | peeringdb.com | |
|---|---|---|
| Instructions for translators | ||
| Translation license | proprietary | |
| Translation process |
|
|
| Source code repository |
local:
|
|
| Repository branch | main | |
| Weblate repository |
https://translate.peeringdb.com/git/peeringdb/glossary/
|
|
| File mask |
*.tbx
|
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 243 | 261 | 1,515 | |||
| Source | 83 | 92 | 574 | |||
| Translated | 76% | 185 | 77% | 203 | 82% | 1,243 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 34% | 83 | 35% | 92 | 37% | 574 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 23% | 58 | 22% | 58 | 17% | 272 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+75%
—
Contributors
+100%
None
Changes committed |
Changes committed
a month ago
|
|
Translation completed |
Translation completed
a month ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Contributor joined |
Contributor joined
a month ago
|
None
Changes committed |
Changes committed
a month ago
|
|
String added |
|
|
String added |
|
|
String added |
|
None