Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Arabic | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
Chinese (Simplified) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
|||||||||
German | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | peeringdb.com |
---|---|
Instructions for translators | |
Translation license | proprietary |
Translation process |
|
Source code repository |
local:
|
Repository branch | main |
Weblate repository |
https://translate.peeringdb.com/git/peeringdb/glossary/
|
File mask | *.tbx |
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 161 | 175 | 1,111 | |||
Source | 78 | 85 | 540 | |||
Translated | 100% | 161 | 100% | 175 | 100% | 1,111 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 48% | 78 | 48% | 85 | 48% | 540 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
Sara Hassan
Translation changed |
|
Sara Hassan
Translation added |
|
Sara Hassan
Translation added |
|
Sara Hassan
Translation added |
|
Sara Hassan
Translation added |
|
Sara Hassan
Translation added |
|
Sara Hassan
Translation added |
|
Sara Hassan
Translation added |
|
Sara Hassan
Translation added |
|
Sara Hassan
Translation added |
|